TractionRank
AI product traction, ranked monthly. Every position explains itself.
Visits are modeled estimates, not analytics exports — calibrated from free public rank sources with a visible uncertainty band per row. Missing data is shown as missing, never as zero.
| # | Domain | Est. visits / month | Uncertainty band | Trend | Sources |
|---|---|---|---|---|---|
| 1213 | 01.ai | 4.3M | 655K–28.5M | — | majestic,tranco |
| 745 | 0g.ai | 5.8M | 1.5M–23.2M | — | majestic,tranco |
| 1457 | 11x.ai | 3.9M | 716K–20.9M | — | majestic,tranco,umbrella |
| 1873 | 19pine.ai | 3.0M | 650K–13.8M | — | majestic,tranco |
| 2366 | 1eye.ai | 2.0M | 532K–7.7M | — | tranco,umbrella |
| 1707 | 1min.ai | 3.4M | 798K–14.1M | — | majestic,tranco |
| 1115 | 21st.ai | 4.6M | 935K–22.5M | — | tranco,umbrella |
| 680 | 247.ai | 6.1M | 998K–37.1M | — | majestic,tranco |
| 1506 | 2short.ai | 3.8M | 768K–18.5M | — | majestic,tranco |
| 1419 | 302.ai | 4.0M | 790K–19.8M | — | majestic,tranco |
| 2395 | 375.ai | 2.0M | 661K–5.9M | — | majestic,tranco |
| 1261 | 3dlook.ai | 4.2M | 564K–31.7M | — | majestic,tranco |
| 1650 | 3dolphins.ai | 3.5M | 588K–20.5M | — | tranco,umbrella |
| 976 | 3pillar.ai | 5.0M | 723K–34.4M | — | majestic,tranco |
| 1739 | 9ms.ai | 3.3M | 1.4M–7.5M | — | tranco,umbrella |
| a16z.com | — | 0–0 | — | majestic,tranco,umbrella | |
| 1324 | a2e.ai | 4.1M | 1.8M–9.4M | — | majestic,tranco,umbrella |
| 1391 | aar-kaik.ai | 4.0M | 785K–20.4M | — | tranco,umbrella |
| 1398 | abacum.ai | 4.0M | 677K–23.6M | — | majestic,tranco |
| 134 | abacus.ai | 15.2M | 6.6M–35.0M | — | majestic,tranco,umbrella |
| ability.ai | — | 0–0 | — | ||
| 1015 | abmatic.ai | 4.9M | 1.1M–22.4M | — | majestic,tranco,umbrella |
| 325 | abnormal.ai | 9.1M | 2.0M–41.1M | — | majestic,tranco,umbrella |
| 872 | abre.ai | 5.3M | 966K–29.2M | — | majestic,tranco,umbrella |
| 1723 | accumn.ai | 3.3M | 704K–15.5M | — | tranco,umbrella |
| ace.ai | — | 0–0 | — | tranco,umbrella | |
| 1588 | acebrowser.ai | 3.6M | 1.2M–11.3M | — | tranco,umbrella |
| 2183 | acecloud.ai | 2.3M | 433K–12.6M | — | majestic,tranco |
| 1745 | acely.ai | 3.3M | 680K–15.7M | — | majestic,tranco |
| 2221 | acepeak.ai | 2.3M | 414K–12.5M | — | majestic,tranco |
| 1145 | acestudio.ai | 4.5M | 954K–21.1M | — | majestic,tranco,umbrella |
| 1078 | acethinker.ai | 4.7M | 976K–22.5M | — | majestic,tranco |
| 2040 | acquire.ai | 2.6M | 576K–12.2M | — | majestic,tranco |
| 2003 | activatechat.ai | 2.7M | 628K–11.6M | — | tranco,umbrella |
| 1434 | activeloop.ai | 3.9M | 741K–20.8M | — | majestic,tranco |
| 2357 | actzero.ai | 2.0M | 617K–6.7M | — | tranco,umbrella |
| 1451 | acuvity.ai | 3.9M | 1.5M–10.1M | — | tranco,umbrella |
| 104 | adcreative.ai | 17.3M | 3.5M–86.7M | — | majestic,tranco |
| 515 | adept.ai | 7.1M | 1.1M–43.8M | — | majestic,tranco |
| adeptmind.ai | — | 0–0 | — | tranco,umbrella | |
| 2264 | adjaranet.ai | 2.2M | 413K–11.6M | — | majestic,tranco |
| 2305 | adot.ai | 2.1M | 559K–8.1M | — | tranco,umbrella |
| 1687 | adsensei.ai | 3.4M | 944K–12.2M | — | tranco,umbrella |
| adserv.ai | — | 0–0 | — | tranco,umbrella | |
| 910 | adsgram.ai | 5.2M | 2.3M–11.9M | — | tranco,umbrella |
| 353 | adsquirrel.ai | 8.7M | 2.0M–37.5M | — | tranco,umbrella |
| 1682 | adstory.ai | 3.4M | 597K–19.4M | — | tranco,umbrella |
| adtrace.ai | — | 0–0 | — | tranco,umbrella | |
| 950 | advance.ai | 5.1M | 1.5M–16.7M | — | majestic,tranco,umbrella |
| 531 | advantageclub.ai | 6.9M | 1.3M–37.5M | — | majestic,tranco,umbrella |
| adverge.ai | — | 0–0 | — | tranco,umbrella | |
| 1048 | adversa.ai | 4.8M | 618K–36.6M | — | majestic,tranco |
| adzen.ai | — | 0–0 | — | tranco,umbrella | |
| 719 | adzooma.com | 5.9M | 940K–37.3M | — | majestic,tranco |
| aedi.ai | — | 0–0 | — | tranco,umbrella | |
| 1713 | aeye.ai | 3.3M | 506K–22.0M | — | majestic,tranco |
| 551 | affogato.ai | 6.8M | 3.0M–15.7M | — | majestic |
| afp.ai | — | 0–0 | — | tranco,umbrella | |
| 861 | agent.ai | 5.3M | 1.0M–28.3M | — | majestic,tranco |
| 959 | agenta.ai | 5.0M | 2.2M–11.6M | — | majestic |
| agentdock.ai | — | 0–0 | — | ||
| agentforge.net | — | 0–0 | — | ||
| 1284 | agentmail.to | 4.2M | 1.8M–9.6M | — | majestic,tranco |
| agents.inc | — | 0–0 | — | ||
| agentscale.ai | — | 0–0 | — | ||
| agentsdk.ai | — | 0–0 | — | tranco,umbrella | |
| agentset.ai | — | 0–0 | — | ||
| 552 | agentskills.io | 6.8M | 1.3M–35.4M | — | majestic,tranco,umbrella |
| 350 | agpt.co | 8.8M | 1.5M–52.5M | — | majestic,tranco |
| ahmedtokyo.com | — | 0–0 | — | ||
| 2337 | ai-flow.net | 2.1M | 451K–9.5M | — | majestic,tranco |
| ai-jsx.com | — | 0–0 | — | ||
| 2286 | ai-music-generator.ai | 2.2M | 862K–5.4M | — | tranco,umbrella |
| 2335 | ai-porn.ai | 2.1M | 693K–6.2M | — | majestic,tranco |
| 1137 | ai2sql.io | 4.5M | 595K–34.4M | — | majestic,tranco |
| 1244 | aiagentstore.ai | 4.3M | 710K–25.6M | — | majestic,tranco |
| 1616 | aiapp.ai | 3.5M | 789K–16.0M | — | tranco,umbrella |
| aicaller.io | — | 0–0 | — | ||
| 1526 | aicamp.so | 3.7M | 1.6M–8.6M | — | majestic |
| 707 | aicerts.ai | 6.0M | 1.0M–34.0M | — | majestic,tranco |
| 751 | aichatapp.ai | 5.8M | 1.1M–31.2M | — | tranco,umbrella |
| 2454 | aidbase.ai | 157K | 68K–360K | — | tranco |
| 143 | aider.chat | 14.9M | 3.0M–74.3M | — | majestic,tranco |
| 277 | aidungeon.io | 9.9M | 1.6M–62.2M | — | majestic,tranco |
| 782 | aiease.ai | 5.7M | 1.5M–20.9M | — | majestic,tranco,umbrella |
| 2262 | aienhancer.ai | 2.2M | 563K–8.6M | — | majestic,tranco |
| 2151 | aifiesta.ai | 2.4M | 729K–7.9M | — | tranco,umbrella |
| aifordevelopers.org | — | 0–0 | — | ||
| aiforgoogleslides.com | — | 0–0 | — | ||
| aigeon.ai | — | 0–0 | — | tranco,umbrella | |
| ailaflow.com | — | 0–0 | — | ||
| aimerce.ai | — | 0–0 | — | tranco,umbrella | |
| 1129 | aimlapi.com | 4.6M | 969K–21.4M | — | majestic,tranco |
| 1557 | aimour.ai | 3.7M | 1.4M–9.9M | — | majestic,tranco,umbrella |
| 2219 | aimusicgen.ai | 2.3M | 671K–7.8M | — | majestic,tranco |
| 1735 | ainow.ai | 3.3M | 483K–22.3M | — | majestic,tranco |
| ainterview.space | — | 0–0 | — | ||
| aipdf.ai | — | 0–0 | — | ||
| aiphotoforge.com | — | 0–0 | — | ||
| 1626 | aipoemgenerator.org | 3.5M | 1.5M–8.1M | — | majestic |
Browse the full free board of 2,454 ranked domains →
Integrity, in the open
- 2,454 ranked with per-source provenance — full release JSON
- 234 cohort domains below the detection floor — listed as missing, never scored zero
- 129 withheld: source disagreement beyond two orders of magnitude or signals consistent with tracking infrastructure
Method
Ranks come from three free public lists — Tranco, Cisco Umbrella and Majestic Million — collapsed
to registrable apex domains and filtered to the AI-product cohort (curated AI directories plus
traffic-validated .ai apexes). For each source, a log-log calibration maps rank to
monthly visits against published anchor estimates; a domain's figure is the median of its per-source
estimates. The band widens with anchor residual error and per-source spread. Model cal-v2, residual median 2.3x.
Releases are immutable and archived monthly.
Revenue: verified, not estimated
We never publish modeled revenue. Founders claim their listing and connect a payment provider read-only; the revenue board ranks by verified MRR readback with a visible stamp — or shows nothing.